Parse phone number into area code, prefix, and suffix.
- Identifies syntactically incorrect phone numbers and phone numbers that have not been issued according to the North American Numbering Plan Association (NANPA).
Identifies city, state, and county where NANPA block was issued.
- Appends MSA (Metro Statistical Area) identifier and PMSA (Primary Metropolitan Statistical Area) identifier.
Identifies whether line type is land line, mobile, or pager.
Identifies whether line category is residential, business or small business/home office.
*- Appends time zone.
In many cases, identifies land lines that are currently connected.
HTTP Headers
The "content-type" in the HTTP header must be set to "application/json", otherwise an HTTP 400 Bad Request response will be returned.
PhoneResult
Field name | Type | Description |
---|---|---|
AreaCode | string | Area code |
Prefix | string | 3 digit prefix |
Suffix | string | 4 digit suffix |
City | string | City |
State | string | State |
CountryCode | string | Country code |
CountyFips | string | County Fips code |
CountyName | string | County name |
Distance | string | Distance from input postal code |
Msa | string | Metropolitan Statistical Area |
Pmsa | string | Primary Metropolitan Statistical Area |
TimeZone | string | Time zone |
TimeZoneCode | string | Time zone code |
LineType | string | See Line Type. |
Codes | array | Parsing and validation results. See Status codes. |
LineType
For a list of codes and descriptions click here.
ValidatePhone Status Codes
This section lists the following types of status codes for the ValidatePhone method
Result Codes
Code | Description |
---|---|
P1 | Phone number was verified to the full 10-digit level |
P2 | Area code exchange and the first digit of the suffix verified |
P3 | Area code was changed according to the postal code it belongs to |
P6 | Area code updated. The area code was previously split |
P7 | The phone number belongs to a wireless phone |
P8 | The phone number belongs to a standard land line |
P9 | The phone number is assigned to a Voice Over IP (VOIP) |
P10 | Residential: The phone number belongs to a residence |
P11 | Business: The phone number is assigned to a business |
P12 | SOHO: The phone number is assigned to a small business or home office |
P20 | Phone number connection status has been verified |
P21 | Phone number connection status is unknown |
Application Error Codes
Code | Description |
---|---|
P13 | The area code does not exist in our database or contains non-numbers |
P14 | Blank phone number |
P15 | Invalid phone number: Too many or too few digits |
P16 | Multiple area code and prefix matches found |
P17 | The prefix does not exist in the database |
P18 | An invalid ZIP Code was provided |
Time Zone Codes
Code | Description |
---|---|
4 | Atlantic Time |
5 | Eastern Time |
6 | Central Time |
7 | Mountain Time |
8 | Pacific Time |
9 | Alaska Time |
10 | Hawaii Time |
11 | Samoa Time |
12 | Marshall Island Time |
13 | Guam Time |
14 | Palau Time |
HTTP Error Messages
Click to see a complete listing of error messages and codes.