get https://api.accurateappend.com/Services/V2/AppendPhone/Ads//
Add mobile and landline phone numbers to your contact records by searching our Authoritative Data Source database using existing contact fields such as first name, last name, city, state, and postal address.
HTTP Header
The "content-type" in the HTTP header must be set to "application/json", otherwise an HTTP 400 Bad Request response will be returned.
Response
A single response may include one and only one Phone element for each Source requested.
Field name | Type | Description |
---|---|---|
Areacode | string | 3 digit US area code |
PhoneNumber | string | 7 digit US phone number |
LineType | enum | Indicates the LineType |
MatchLevel | enum | Indicates the MatchLevel under which the match was found. |
MaxValidationLevel | enum | Indicates the maximum validation level achieved by the input criteria. Measured as MatchLevel. |
AccuReachScore | string | Indicates likelihood of right party contact, allowing you to identify which phones to dial and which phones to deprioritize. |
AccuReach Score
Indicates likelihood of right party contact, allowing you to identify which phones to dial and which phones to deprioritize.
Code | Phone Type | Verified | Phone Usage (12 Months) | Phone Usage (2 Months) |
---|---|---|---|---|
A | Wireless | Yes | Moderate to Heavy | Moderate to Heavy |
B | Wireless | No | Moderate to Heavy | Light to Heavy |
C | Wireless | Yes | Moderate to Heavy | Light |
E | Landline | Any | Moderate to Heavy | Light to Heavy |
F | Wireless | Any | Any | Minimal |
G | Any | Any | Moderate to Heavy | Any |
I | Any | Any | Light | Any |
J | Any | Any | Minimal | Any |
K | Any | Any | None | Any |
LineType codes
[Click for a list of LineType codes and descriptions] (https://docs.accurateappend.com/reference#linetype).
HTTP Error Messages
Click to see a complete listing of error messages and codes.