Enhance your contact records with numerous demographic and lifestyle metrics to help boost the effectiveness of your marketing campaigns, and more precisely target your prospects.
HTTP Header
The "content-type" in the HTTP header must be set to "application/json", otherwise an HTTP 400 Bad Request response will be returned.
Making a Request
The Demographic Append function closely mimics the logic and data sources used in our batch append service except it allows the user to programmatically make single calls using an API. Pass contact information such as first name, last name, city, state and physical address to look-up the demographics of your customer such as estimated income, ethnicity and duration of residence.
Response Definitions
DEMOGRAPHICS
Field name | Type | Description |
---|---|---|
Age | int | Age as calculated from Date of Birth. |
AgeRange | string | Age range calculated from Age 18-24, 25-34, 35-44, 45-44, 55-64, 65-74, 75+ |
DOB | string | Date of birth |
HoH | string | Head of household rank. 0-9 |
Gender | string | Gender. M / F / U |
Marital | string | Inferred marital status. Single / Married |
ChildPresent | string | Indicates presence of children in the household. |
HomeownerType | string | Home Owner / Renter |
LengthOfResidence | string | Length of residence (in yrs) |
MedHomeValue | string | Median home value in area |
Ethnicity | string | Ethnicity |
MedianYrsInSchool | string | Inferred years of education (non-numeric description) High school, Some College, Completed College |
EstIncome | string | Estimated household annual income |
EstWealth | string | Estimated household wealth |
Language | string | Primary language spoken in household |
Occupation | string | Industry of occupation |
Occupation - Detailed | string | Details of occupation |
Religion | string | Religious affiliation |
DEMOGRAPHIC_DONOR
All values returned will be "Y" if the attribute is true, otherwise, the attribute is not returned.
Field name | Type | Description |
---|---|---|
DonationsContributions | string | Donates to generic causes. |
DonationsMailOrder | string | Donates to solicitations received via postal mail. |
DonatestoCharitableCauses | string | Donates to charitable causes. |
DonatestoAnimalWelfare | string | Donates to animal welfare causes. |
DonatestoArtsCultural | string | Donates to the arts and cultural causes. |
DonatestoChildrens | string | Donates to children's causes. |
DonatestoEnvironmentWildlife | string | Donates to environmental and wildlife causes. |
DonatestoEnvironmentalIssues | string | Donates to environmental issues and legislative efforts. |
DonatestoHealth | string | Donates to medical and health causes. |
DonatestoInternationalAid | string | Donates to international causes. |
DonatestoPolitical | string | Donates to political causes. |
DonatestoPoliticalConservative | string | Donates to conservative political causes. |
DonatestoPoliticalLiberal | string | Donates to liberal political causes. |
DonatestoReligious | string | Donates to religious causes. |
DonatestoVeterans | string | Donates to veteran causes. |
DonatestoOther | string | Donates to other causes. |
DonatestoCommunityCharities | string | Donates to community charities. |
DEMOGRAPHIC_INVESTING
All values returned will be "Y" if the attribute is true, otherwise, the attribute is not returned.
Field Name | Type | Description |
---|---|---|
InvestingActive | string | |
InvestmentsPersonal | string | |
InvestmentsRealEstate | string | |
InvestmentsStocksBonds | string | |
CreditRating | string |
DEMOGRAPHIC_INTERESTS
All values returned will be "Y" if the attribute is true, otherwise, the attribute is not returned.
Field Name | Type | Description |
---|---|---|
ArtsAntiquesAntiques | string | Interested in art, antiques and collectibles. |
ArtsAntiquesArt | string | Interested in art, antiques and collectibles. |
CollectiblesArts | string | Interested in collectible art. |
CollectiblesAntiques | string | Interested in collectible antiques. |
Aviation | string | Interested in aviation. |
TravelGeneral | string | Interested in general travel. |
TravelDomestic | string | Interested in domestic travel. |
TravelInternational | string | Interested in international travel. |
TravelCruiseVacations | string | Interested in cruises. |
Golf | string | Interested in Golf. |
BoatingSailing | string | Interested in boating and sailing. |
Hunting | string | Interested in hunting. |
Fishing | string | Interested in fishing. |
HealthMedical | string | Interested in bio-hacking, health and medical. |
HTTP Error Messages
Click to see a complete listing of error messages and codes.