Consumer MatchLevel
The MatchLevel response field indicates how the request fields sent to the API match the response fields. For example, a MatchLevel returned of E1 might be considered an exact match whereas a return of E2 reveals that the first name of the individual does not necessarily match the request fields.
| Code | Description |
|---|---|
| {None or Null} | All match supported levels for the endpoint. |
| E1 | First name, last name, house number, street name, city, state, zip. |
| E2 | First initial, last name, house number, street name, city, state, zip. |
| E3 | Match with first/last transposed and house number, street name, city, state, zip. |
| E10 | First name, house number, street name, city, state, zip. |
| N1 | Last name, house number, street name, city, state, zip. |
| N2 | First name, last name, street name, city, state, zip. |
| B1 | Last name, street name, city, state when one, and only one, individual is present in the data source. |
| B2 | First name, last name, city, state when one, and only one, individual is present in the data source. |
| B5 | First name, last name, city, state, dob when one, and only one, individual is present in the data source |
| B7 | First lame, last name, state when one, and only one, individual is present in the data source |
Business MatchLevel
Business searches are conducted using a combination of business name, location and postal address match. The MatchLevel response field indicates how well the request fields sent to the API match the response fields. For example, a MatchLevel returned of BUS1 gives a high confidence that there is an exact match whereas a return of BUS2 states that business name does not necessarily make a match yet the address is a perfect match. BUS3 gives a low confidence that the business name matches yet the address is an exact match.
| Code | Description |
|---|---|
| {None or Null} | All match supported levels for the endpoint. |
| BUS1 | High confidence business name match, exact address. |
| BUS2 | Medium confidence business name match, exact address. |
| BUS3 | Low confidence business name match, exact address. |
| BUS4 | High confidence business name match, exact city & state. |
| BUS5 | High confidence business name, exact state. |
| BUS6 | Low confidence name match, exact city & state. |
| BUS7 | High confidence name match, exact state. |
Hygiene MatchLevel
MatchLevels that are used as part of data hygiene processing.
| Code | Description |
|---|---|
| T1 | Full telephone number |
| EM1 | Email address |
